Advocacy Center Home | Take Action
< select district >
= students projected to be lost at this district
| 2009-10 General Apportionment Cuts | |
|---|---|
| The budget falls short of funding several revenue shortfalls, makes an unallocated reduction to reduce workload (enrollment), and assumes revenue from the planned fee increase from $20/unit to $26/unit. | |
| 2009-10 Est. general apportionment shortfall: | -$430,000 (b) |
| 2009-10 General apportionment reduction: | -$1,250,000 (c) |
| 2009-10 Est. student fee revenue shortfall: | -$222,000 (d) |
| 2009-10 Est. property tax shortfall: | -$560,000 |
| Subtotal reductions | -$2,460,000 |
| 2009-10 Est. student fee revenue (from $20/unit to $26/unit): | $730,000 (d) |
| Net general reduction | $1,730,000 |
| 2008-09 "Mid-year" Cuts | |
|---|---|
| 2008-09 Est. general apportionment shortfall: | -$430,000 |
| 2008-09 Est. property tax shortfall: | -$448,000 |
| Net reduction | -$878,000 |
| Selected Categorical Cuts: $1,974,998 | ||
|---|---|---|
| The budget makes deep cuts to categorical programs, which are expected to be partially backfilled by federal state fiscal stabilization funds. Not all categorical cuts can be displayed here; see the notes for details. | ||
| Item | Program reduction (ongoing) | Anticipated federal backfill (one-time) |
| Basic Skills: | -$58,837 | $29,419 |
| Counseling, Assessment, and Placement (Matriculation-Credit): | -$438,595 | $211,417 |
| Counseling, Assessment and Placement (Matriculation-Noncredit): | -$7,918 | $3,817 |
| Disabled Students Programs and Services: | -$593,424 | $296,712 |
| Extended Opportunities Programs and Services: | -$169,024 | $84,512 |
| Cooperative Agencies Resources for Education (CARE): | -$45,338 | $22,669 |
| Special Services for CalWORKs Recipients: | -$105,620 | $52,810 |
| Instructional Equipment: | -$125,165 (e) | none |
| Part-time Faculty Compensation: | -$305,901 | $147,454 |
| Scheduled Maintenance: | -$125,176 (e) | none |
Notes: All numbers are estimated based on the most recent available data and will vary based on final budget language and ending funding numbers for specific districts. Additional categoricals (Career Technical Education, Economic Development, Nursing, Telecommunications and Technology) are also being cut, but district projections can not be provided at this time.
(a) Reduced enrollment numbers are the district's proportionate share of the reduction in projected funded students in 2009-10. Actual enrollment change will depend on local district and community factors.
(b) The amount of general revenue to support per student funding is below that needed to fund all districts' funded FTES.
(c) The budget reduces general funding by $120,000,000, and encourages districts to reduce workload in areas other than basic skills, transfer and career technical education.
(d) The "base" projections for student enrollment fees assume enrollment will increase by 3%, although the funding for growth has been removed. Meanwhile, an additional $80 million ($70 million to support apportionments) is available from the increase of fees from $20/unit to $26/unit.


| T: 916-444-8641 · F: 916-444-2954 · E: cclc@ccleague.org |