 |
Advocacy Center Home | Take Action Impact of Proposed Budget CutsProjected lost students: 250,000 (a) includes loss of unfunded students, 09-10 growth and apportionment shortfall
| 2008-09 General Cuts |
| Est. 2008-09 general apportionment shortfall: | -$41,000,000 |
| Est. 2008-09 property tax shortfall: | -$42,100,000 |
| Total general cut: | -$83,100,000 |
| 2009-10 General Cut |
| Enrollment growth: | -$175,213,000 |
| Est. general apportionment shortfall: | -$41,000,000(b) |
| Unallocated 2009-10 apportionment reduction: | -$120,000,000(c) |
| Est. 2009-10 enrollment fee shortfall: | -$21,200,000(d) |
| Est. 2009-10 property tax shortfall: | -$53,400,000 |
| Subtotal cuts | -$410,800,000 |
| Est. student enrollment fee revenue (from $20/unit to $26/unit): | $70,000,000(d) |
| Total general cut: | -$340,800,000 |
| 2009-10 Categorical Cuts: $343,000,000 | | The budget makes deep cuts to categorical programs, which are expected to be partially backfilled by federal state fiscal stabilization funds. | | Item | Program reduction (ongoing) | Anticipated federal backfill (one-time) | | Basic Skills: | -$10,592,000 (-32%) | 5,296,000 | | Career Technical Education: | -$20,000,000 (-100%)(e) | none | | Cooperative Agencies Resources for Education (CARE): | -$5,110,400 (32%) | 2,555,000 | | Counseling, Placement and Assessment (Matriculation): | -$64,776,000 (-62%) | 31,222,000 | | Disabled Students Programs and Services: | -$37,908,000 (-32%) | 18,953,800 | | Economic Development: | -$28,905,000 (-62%) | 13,932,000 | | Extended Opportunities Programs and Services: | -$35,197,000 (-32%) | 17,598,000 | | Instructional Equipment & Scheduled Maintenance: | -$27,345,000 (-100%)(e) | None | | Nursing: | -$7,072,000 (-62%) | 3,536,000 | | Part-time Faculty Compensation: | -$31,400,000 (-62%) | 15,135,000 | | Special Services for CalWORKs Recipients: | -$13,100,000 (-30%) | 6,537,000 | | Telecommunications and Technology: | -$9,377,000 (-19%) | 4,397,000 |
Notes: All numbers are estimated based on the most recent available data and will vary based on final budget language and ending funding numbers for specific districts. Additional categoricals (Career Technical Education, Economic Development, Nursing, Telecommunications and Technology) are also being cut, but district projections can not be provided at this time.
(a) Reduced enrollment numbers are the district's proportionate share of the reduction in projected funded students in 2009-10. Actual enrollment change will depend on local district and community factors.
(b) The amount of general revenue to support per student funding is below that needed to fund all districts' funded FTES.
(c) The budget reduces general funding by $120,000,000, and encourages districts to reduce workload in areas other than basic skills, transfer and career technical education.
(d) The "base" projections for student enrollment fees assume enrollment will increase by 3%, although the funding for growth has been removed. Meanwhile, an additional $80 million ($70 million to support apportionments) is available from the increase of fees from $20/unit to $26/unit.
(e) A separate stream of $38 million for career-technical education and $10 million for physical plan and instructional support is available for the next several years under the SB 1133/QIA settlement.;p>
|
|